BIO 1200 Lab Assignment List
BIO 1200 Course Resources | Mrs. Caley Opsal's Home | IVCC Home | Contact Us | Contact Mrs. Caley Opsal
Note: Each lab assignment is
worth 10 points.
Two points are deducted for each day the lab is late.
| No. | Title/Subject | Date Available | Due Date | Grade |
| 1 | Introduction to Anatomy and Physiology | 9/1 | ||
| 2 | Chemistry and the Cell | 9/8 | ||
| 3 | Tissues | 9/15 | ||
| 4 | Bones and Joints | 9/29 | ||
| 5 | Skeletal Muscle | 10/4 | ||
| 6 | Nervous System (Brain, Spinal Cord) | 10/11 | ||
| 7 | Eye/Ear | No assignment given | 10/13 | |
| 8 | Cardiovascular System (The Heart) | 11/1/04 | 11/3 | |
| 9 | Respiratory System | 11/10/04 | 11/22 | |
| 10 | Digestive System | 12/1 | ||
| 11 | Urinary System | 12/8 | ||
| 12 | Reproductive System | 12/8 |
Last Updated 05/26/06
BIO 1200 Course Resources | Mrs. Caley Opsal's Home | IVCC Home | Contact Us | Contact Mrs. Caley Opsal