Schedule
Course: MTH 1000 Online, Math for Liberal Arts, 12/SU
Schedule: (Subject to change by instructor)
The "Deadline" is the absolute last time that an assessment can be submitted/completed. You are STRONGLY encouraged to complete the assessments PRIOR to the deadlines to accommodate content and/or technology difficulties that you may encounter.
| Course Content |
Suggested Content Date |
Assessment |
Assessment Tool (Location) |
Deadline |
| See Getting Started | ||||
| Begin the Course | Tues. 5/29 | |||
| See Getting Started in the Course Syllabus to access CourseCompass/MyMathLab. | 5/29 | |||
| Once in CourseCompass, go to MTH 1000 Custom >
Begin the Course. Complete the items within this folder which will help familiarize you with CourseCompass/MyMathLab, the course management system. (Yes, I know: IT IS A LOT OF READING. Since I won't be able to share with you, in person, the details of navigating the system, you'll need to read it on your own and practice.) |
5/29, 5/30 | |||
| Wrap-up orientation to the course management
system. You should be oriented to the course management system and be familiar with the course syllabus. Be sure to have completed the assessments that are due today. Begin Chapter 2, Set Theory |
Th. 5/31 | |||
| Pre-course Survey | CourseCompass (Online) | Th. 5/31 | ||
| Begin the Course - Practice Homework | MyMathLab (Online) | Th. 5/31 | ||
| Introductions - Practice Discussion Board | CourseCompass (Online) | Th. 5/31 | ||
| Course Management System Navigation Assignment | CourseCompass (Online) | Th. 5/31 | ||
| Core Values and Roles Discussion Board - Original Post | CourseCompass (Online) | Fri. 6/1 | ||
| Core Values and Roles Discussion Board - Response Post | CourseCompass (Online) | Mon. 6/4 | ||
| Syllabus and Navigation Assessment | CourseCompass (Online) | Mon. 6/4 | ||
| Chapter 2 Set Theory | Th. 5/31 | |||
| REMINDER: Have you completed the assessments from Begin the Course that are due today? | 5/31 | |||
| 2.1 Basic Set Concepts |
5/31 | |||
| Set Theory Basics - Electronic Crossword | 5/31 | |||
| REMINDER: Don't forget for each section to (1) Use the PowerPoint documents in CourseCompass. To get the most out of the PowerPoint lesson notes, it is recommended that you view them using Slide Show. (2) Complete the Homework posted online. |
5/31 | |||
| REMINDER: Have you completed the assessments from Begin the Course that are due today? | 6/1 | |||
| 2.2 Subsets | 6/1 | |||
| 2.3 Venn Diagrams and Set Operations | 6/1 | |||
| Two and Three Sets Activity | 6/1 | |||
| Set Theory Basics - Electronic Crossword | Online | Mon. 6/4 | ||
| Homework 2.1 - 2.2 | MyMathLab (Online) | Mon. 6/4 | ||
| REMINDER: Have you completed the assessments from Begin the Course that are due today? | 6/4 | |||
| 2.4 Set Operations and Venn Diagrams with Three Sets | 6/4 | |||
| Set Theory Activity - Preview International Themes Activity and Work on Data Collection | 6/5 | |||
| Two and Three Sets Activity | Online | Tues. 6/5 | ||
| Homework 2.3 - 2.4 | MyMathLab (Online) | Tues. 6/5 | ||
| 2.5 Survey Problems Set Theory Activity - International Themes Activity Worksheet |
6/6 | |||
| Set Theory Activity Data Collection | Online | Wed. 6/6 | ||
| Set Theory Application Discussion Board - Original Post | CourseCompass (Online) | Wed. 6/6 | ||
| Homework 2.5 | MyMathLab (Online) | Th. 6/7 | ||
| Chapter Review Chapter Survey Available |
6/7 | |||
| Set Theory Activity - International Themes Activity Worksheet | 6/7 | |||
| Set Theory International Themes Activity Worksheet | Online | Fri. 6/8 | ||
| Chapter 2 Review Assessment Quiz | MyMathLab (Online) | Fri. 6/8 | ||
| 6/8 | Chapter 2 Exam | Electronic (Online) | Th. 6/7 thru Mon. 6/11 |
|
| Set Theory Application Discussion Board - Response Posts | CourseCompass (Online) | Mon. 6/11 | ||
| Chapter Survey | CourseCompass (Online) | Mon. 6/11 | ||
| Chapter 8 Consumer Mathematics | Mon. 6/11 | |||
| 8.1 Percent and Sales Tax | 6/11 | |||
| Percent Applications | 6/11 | |||
| 8.2 Simple Interest | 6/11 | |||
| Percent Applications | Online | Tues. 6/12 | ||
| Homework 8.1 - 8.2 | MyMathLab (Online) | Tues. 6/12 | ||
| 8.3 Compound Interest | 6/12 | |||
| Calculator Usage | 6/13 | |||
| 8.4 Annuities | 6/13, 6/14 | |||
| Investment Comparisons | 6/14 | |||
| Homework Calculators, 8.3, 8.4 | MyMathLab (Online) | Fri. 6/15 | ||
| 8.5 Installment Buying - Credit Cards | 6/15 | |||
| 8.5 Installment Buying - Amortization Vehicle Loan Amortization |
6/18 | |||
| Investment Comparisons | Online | Mon. 6/18 | ||
| Vehicle Loan Amortization | 6/19 | |||
| Purcha$e a Home | 6/19, 6/20 | |||
| Homework 8.5 | MyMathLab (Online) | Tues. 6/19 | ||
| Consumer Mathematics Application Discussion Board - Original Post | CourseCompass (Online) | Wed. 6/20 | ||
| Vehicle Loan Amortization | Online | Wed. 6/20 | ||
| Chapter Review Chapter Survey Available |
6/21 | |||
| Purcha$e a Home | 6/21 | |||
| Chapter 8 Review Assessment Quiz | MyMathLab (Online) | Th. 6/21 | ||
| Purcha$e a Home | Online | Fri. 6/22 | ||
| 6/22 | Chapter 8 Exam | Electronic (Online) | Th. 6/21 thru Mon. 6/25 |
|
| Consumer Mathematics Application Discussion Board - Response Posts | CourseCompass (Online) | Mon. 6/25 | ||
| Chapter Survey | CourseCompass (Online) | Mon. 6/25 | ||
| Midterm Survey Available | Fri. 6/22 | |||
| Chapter 11 Counting Methods and Probability Theory (I) | Mon. 6/25 | |||
| 11.1 The Fundamental Counting Principle | 6/25 | |||
| 11.2 Permutations | 6/25 | |||
| Homework 11.1 - 11.2 | MyMathLab (Online) | Tues. 6/26 | ||
| Midterm Survey | CourseCompass (Online) | Wed. 6/27 | ||
| 11.3 Combinations | 6/26 | |||
| Discussion Board - Original Post | 6/26 | |||
| 11.4 Fundamentals of Probability | 6/26, 6/27 | |||
| Homework 11.3 - 11.4 | MyMathLab (Online) | Wed. 6/27 | ||
| Chapter 11 (I) Review Chapter Survey Available |
6/27 | |||
| Chapter 11 (I) Review Assessment Quiz | MyMathLab (Online) | Th. 6/28 | ||
| Chapter 11 (I) Survey | CourseCompass (Online) | Th. 6/28 | ||
| Chapter 11 Counting Methods and Probability Theory (II) | Th. 6/28 | |||
| 11.5 Probability with the Fundamental Counting Principle, Permutations, and Combinations | 6/28 | |||
| Discussion Board - Original Post | 6/28 | |||
| 11.6 Events Involving Not and Or; Odds | 6/29 | |||
| Not, Or, Odds Activity | 6/29 | |||
| Homework 11.5 - 11.6 | MyMathLab (Online) | Mon. 7/2 | ||
| 11.7 Events Involving And; Conditional Probability | 7/2 | |||
| And Activity with Candies | 7/2 | |||
| Not, Or, Odds Activity | Online | Tues. 7/3 | ||
| 11.7 Events Involving And; Conditional Probability | 7/3 | |||
| Counting Methods and Probability Application Discussion Board - Original Post | CourseCompass (Online) | Th. 7/5 | ||
| 11.8 Expected Value | 7/5 | |||
| Deal or No Deal Activity | 7/5 | |||
| Ch. 11 (II) Cumulative Activity | 7/5 | |||
| And Activity with Candies | Online | Fri. 7/6 | ||
| Deal or No Deal Activity | Online | Mon. 7/9 | ||
| Homework 11.7 - 11.8 | MyMathLab (Online) | Mon. 7/9 | ||
| Chapter 11 (II) Review Chapter Survey Available |
7/9, 7/10 | |||
| Ch. 11 (II) Cumulative Activity | Online | Tues. 7/10 | ||
| Chapter 11 (II) Review Assessment Quiz | MyMathLab (Online) | Tues. 7/10 | ||
| 7/11 | Chapter 11 Exam (II) | Electronic (Online) | Tues. 7/10 thru Th. 7/12 |
|
| Counting Methods and Probability Application Discussion Board - Response Posts | CourseCompass (Online) | Th. 7/12 | ||
| Chapter 11 (II) Survey | CourseCompass (Online) | Th. 7/12 | ||
| Chapter 12 Statistics | Th. 7/12 | |||
| 12.1 Sampling, Frequency Distributions, and Graphs | 7/12 | |||
| Discussion Board - Original Post | 7/12 | |||
| 12.2 Measures of Central Tendency | 7/13 | |||
| Homework 12.1 - 12.2 | MyMathLab (Online) | Mon. 7/16 | ||
| 12.3 Measures of Dispersion | 7/16 | |||
| Discussion Board - Original Post | 7/16 | |||
| 12.4 The Normal Distribution 12.5 Problem Solving with the Normal Distribution |
7/17 | |||
| Normal Distribution Worksheet | 7/17, 7/18 | |||
| 12.5 Problem Solving with the Normal Distribution | 7/18 | |||
| Polls and Margin of Error | 7/18 | |||
| Polls and Margin of Error | Online | Th. 7/19 | ||
| Homework 12.3 - 12.4 Homework 12.5 |
MyMathLab (Online) | Th. 7/19 | ||
| Statistics Application Discussion Board - Original Post | CourseCompass (Online) | Th. 7/19 | ||
| Chapter Review Chapter Survey Available |
7/19 | |||
| Chapter 12 Review Assessment Quiz | MyMathLab (Online) | Fri. 7/20 | ||
| 7/20 | Chapter 12 Exam | Electronic (Online) | Th. 7/19 thru Mon. 7/23 |
|
| Post-Course Survey Available | 7/20 | |||
| Course Wrap-up | 7/23, 7/24 | |||
| Final Exam Prep | 7/23, 7/24 | |||
| Statistics Application Discussion Board - Response Posts | CourseCompass (Online) | Mon. 7/23 | ||
| Chapter Survey | CourseCompass (Online) | Mon. 7/23 | ||
| Post-Course Survey | CourseCompass (Online) | Tues. 7/24 | ||
| 7/24 | Final Exam (opt) | Electronic (Online) | Mon. 7/23 thru Tues. 7/24 |
NOTE: The course schedule is subject to change to meet the learning needs of the students and/or the needs of the professor.
Last Updated: 23 May, 2012