Schedule
Course: MTH 1007, Calculus for Business and Social
Sciences, 13/SP
Section: MTH 1007 01 MTRF 11:00AM - 11:50AM
Schedule: (Subject to change by instructor)
| Jan 14 | Intro, 1.1 | Feb 21 | 3.7 | Apr 5 | 6.1 | ||
| Jan 15 | 1.1, 1.2 | Feb 22 | 4.1 | Apr 8 | 6.1, 6.2 | ||
| Jan 17 | 2.1 | Feb 25 | 4.2 | Apr 9 | 6.2 | ||
| Jan 18 | 2.2 | Feb 26 | 4.2, 4.3 | Apr 11 | 6.2, 6.4 Withdrawal Date |
||
| Jan 21 | MLK Day | Feb 28 | 4.3, 4.4 | Apr 12 | 6.4 | ||
| Jan 22 | 2.3 | Mar 1 | 4.4, 4.5 | Apr 15 | 6.4, 6.5 | ||
| Jan 24 | 2.4 | Mar 4 | 4.5, 4.6 | Apr 16 | 6.5 | ||
| Jan 25 | 2.5 | Mar 5 | Unit Questions | Apr 18 | Unit Questions | ||
| Jan 28 | 2.6 | Mar 7 | Exam | Apr 19 | Exam | ||
| Jan 29 | Unit Questions | Mar 8 | Development Day | Apr 22 | 7.1 | ||
| Jan 31 | Exam | Mar 11-15 | Spring Break | Apr 23 | 7.1, 7.3 | ||
| Feb 1 | 3.1 | Mar 18 | 5.1 | Apr 25 | 7.3 | ||
| Feb 4 | 3.2 | Mar 19 | 5.1, 5.2 | Apr 26 | 8.1 | ||
| Feb 5 | 3.2, 3.3 | Mar 21 | 5.2 | Apr 29 | 8.1, 8.2 | ||
| Feb 7 | 3.3 | Mar 22 | 5.3 | Apr 30 | 8.2 | ||
| Feb 8 | 3.4 | Mar 25 | 5.3, 5.4 | May 2 | Unit Questions | ||
| Feb 11 | 3.5 | Mar 26 | 5.4 | May 3 | Exam | ||
| Feb 12 | 3.5, 3.6 | Mar 28 | 5.5 | May 6 | Course Questions | ||
| Feb 14 | 3.6 | Mar 29 | 5.5, 5.6 | May 7 | Course Questions | ||
| Feb 15 | Unit Questions | Apr 1 | 5.6 | May 10 Friday |
Final Exam | ||
| Feb 18 | Presidents' Day | Apr 2 | Unit Questions | ||||
| Feb 19 | Exam | Apr 4 | Exam |
NOTE: This schedule is subject to change to meet the learning needs of the students and/or the needs of the professor.
Last Updated: 08 January, 2013