Schedule
Course: MTH 1008, General Elementary Statistics,
12/FA
Section: MTH 1008 630 Thursday Night
Schedule: (Subject to change by instructor)
| Week | Content |
| August 23 | Intro, 1.1, 1.2, 1.3, 1.4, 1.5 |
| August 30 | 1.5, 1.6, 2.1, 2.2, 2.4, 3.1 |
| September 6 | 3.2, 3.4, 3.5 |
| September 13 | Review, 4.1, 4.2 |
| September 20 | Exam 1 (Ch. 1-3), 4.1, 4.3 |
| September 27 | 5.1, 5.2, 5.3 |
| October 4 | 5.4, 5.5, Review, 6.1 |
| October 11 | Review, Exam 2 (Ch. 4-5), 6.1, 6.2 |
| October 18 | 6.2, 7.1, 7.2 |
| October 25 | 7.2, 7.3, Review |
| November 1 | Review, Exam 3 (Ch. 6-7), 8.1 |
| November 8 | Last Day to Withdraw 8.1, 9.1, 9.2 |
| November 15 | 10.1, 10.2, 10.3 |
| November 22 | Thanksgiving |
| November 29 | 10.3, Review |
| December 6 | Review, Exam 4 (Ch. 8-10), ?Course |
| December 13 | ? Course, Cumulative Exam |
NOTE: This schedule is subject to change to meet the learning needs of the students and/or the needs of the professor.
Last Updated: 07 August, 2012