Schedule
Course: MTH 1008, General Elementary Statistics,
12/SP
Section: MTH 1008 03 TR 9:30 AM - 10:45 PM
Schedule: (Subject to change by instructor)
| Week beginning Monday: | Monday | Tuesday | Wednesday | Thursday | Friday |
| January 9 | XXXXX | Intro, 1.1 | XXXXX | 1.2, 1.3 | XXXXX |
| January 16 | MLK Day | 1.4, 2.1 | XXXXX | 2.2, 2.4 | XXXXX |
| January 23 | XXXXX | 3.1, 3.2 | XXXXX | 3.2, 3.4 | XXXXX |
| January 30 | XXXXX | 3.4, 3.5 | XXXXX | Review | XXXXX |
| February 6 | XXXXX | Exam 1 | XXXXX | 4.1, 4.2 | XXXXX |
| February 13 | XXXXX | 4.2, 4.3 | XXXXX | 4.3, 5.1 | XXXXX |
| February 20 | President's Day | 5.1, 5.2 | XXXXX | 5.3, 5.4 | XXXXX |
| February 27 | XXXXX | 5.4, 5.5 | XXXXX | Review | XXXXX |
| March 5 | XXXXX | Grading Day | XXXXX | Exam 2 | XXXXX |
| March 12 | XXXXX | 6.1, 6.2 | XXXXX | 6.2, 7.1 | XXXXX |
| March 19 | XXXXX | 7.1, 7.2 | XXXXX | 7.2, 7.3 | Dev Day |
| March 26 | Spring Break | Spring Break | Spring Break | Spring Break | Spring Break |
| April 2 | XXXXX | Review | XXXXX | Exam 3 | XXXXX |
| April 9 | XXXXX | 8.1, 9.1 | XXXXX | 9.1, 9.2 | XXXXX |
| April 16 | XXXXX | 9.2, 10.1 | XXXXX | 10.1, 10.2 | XXXXX |
| April 23 | XXXXX | 10.2, 10.3 | XXXXX | Review | XXXXX |
| April 30 | XXXXX | Exam 4 | XXXXX | ? Course | XXXXX |
| May 7 |
Finals Schedule
|
Finals Schedule
|
Finals Schedule
|
Finals Schedule
Final MTH 1008 03 |
NOTE: The course schedule is subject to change to meet the learning needs of the students and/or the needs of the professor.
Last Updated: 06 January, 2012