Schedule
Course: MTH 2001, Calculus and Analytic Geometry I, 13/SP
Section: MTWRF MTH 2001 01 08:00AM-08:50AM
MTWRF MTH 2001 02
10:00AM-10:50AM
Schedule: (Subject to change by instructor)
| Week beginning Monday: | Monday | Tuesday | Wednesday | Thursday | Friday |
| January 14 | Intro, Prereqs | D3 | P1 | P2 | P3 |
| January 21 | MLK Day - Closed | ?Prereqs | Qz, Prereqs, calc | Qz, Prereqs, no calc | 1.1 |
| January 28 | 1.2 | 1.3, Day 1 | 1.3, Day 2 | 1.4 Day 1 | 1.4 Day 2 |
| February 4 | 1.5 | ? Ch. 1 | Exam Ch. 1 | 2.1 | Derivative Video |
| February 11 | 2.2, Day 1 | 2.2, Day 2 | 2.3, Day 1 | 2.3, Day 2 | 2.4 |
| February 18 | President's Day | ?Ch. 2(I) | Exam Ch. 2(I) (no calc) | 3.1 | 3.2 |
| February 25 | 3.3 | 3.3, 3.4 | 3.4 | 3.5 | 2.5 |
| March 4 | ?Ch. 2 (2.5), 3(I) | Exam Ch. 2 (2.5), 3 (I) (no calc) |
3.6 | 3.6 | Faculty Dev. Day |
| March 11 | Spring Break | Spring Break | Spring Break | Spring Break | Spring Break |
| March 18 | 2.6 | 3.7 | 3.8 | 3.9 | ?Ch. 2(2.6), 3(II) |
| March 25 | Exam Ch. 2(2.6), 3(II) |
4.2 | 4.2 | 4.3 | Derivative Rvw, 4.1 |
| April 1 | 4.1 | 4.4 | 4.4, 4.5 | 4.5 | ?Ch. 4 |
| April 8 | Exam Ch. 4 (no calc) | 5.1, Day 1 | 5.1, Day 2 | 5.2 | 5.3, Day 1 |
| April 15 | 5.3, Day 2 | 3D Activity (Intro to Regression and Excel) | 5.4, Day 1 | 5.4, Day 2 | 5.5 |
| April 22 | ?Ch. 5 | 7.1 | Exam Ch. 5 (no calc) | 7.2 3D Activity (Standard Vase) |
7.2, 7.4 |
| April 29 | 7.4, 7.3 3D Activity (An Object) |
Integration Applications | 3D Activity Work Day | ?Ch. 7 | Exam Ch. 7 |
| May 6 | 3D Wrapup | ?Course | ?Course | Finals Schedule | Finals Schedule |
| May 13 |
FINAL EXAM Finals Schedule |
Finals Schedule |
NOTE: The course schedule is subject to change to meet the learning needs of the students and/or the needs of the professor.
Last Updated: 08 January, 2013