Schedule
Course: MTH 2003, Calculus and Analytic Geometry III,
11/SP
Schedule: (Subject to change by instructor)
| Week beginning Monday: | Monday | Tuesday | Wednesday | Thursday | Friday |
| January 10 | Intro, 11.1 | 11.1, 11.2 | |||
| January 17 | MLK Day - Closed | 11.2 | XXXXX | 11.3 | 11.4 |
| January 24 | 11.5 | 11.6 | XXXXX | ? Ch. 11 | Exam |
| January 31 | 12.1 | 12.2 | XXXXX | 12.3 | 12.3 |
| February 7 | 12.4 | 12.4 | XXXXX | 12.5 | ? Ch. 12 |
| February 14 | Exam | 13.1 | XXXXX | 13.2 | 13.3 |
| February 21 | President's Day | 13.3 | XXXXX | 13.4 | 13.5 |
| February 28 | ? Ch. 13 (I) | Exam | XXXXX | 13.6 | 13.7 |
| March 7 | 13.8 | 13.8 | XXXXX | 13.9 | 13.9, 13.10 |
| March 14 | 13.10 | ?Ch. 13 (II) | XXXXX | Exam | Faculty Dev. Day |
| March 21 | Spring Break | Spring Break | Spring Break | Spring Break | Spring Break |
| March 28 | 14.1 | 14.2 | XXXXX | 14.2, 14.3 | 14.3 |
| April 4 | 14.4 | 14.4, 14.5 | XXXXX | 14.5 | 14.6 |
| April 11 | 14.6 | ? Ch. 14 | XXXXX | Exam | 11.7 |
| April 18 | 14.7 | 14.7, 3D Activity | XXXXX | 14.8 | 3D Activity |
| April 25 | 15.1 | 15.2 | XXXXX | 15.3 | 3D Activity |
| May 2 | 15.4 | ? Ch. 14/15 | XXXXX | Exam | ?Course |
| May 9 | ? Course | Finals Schedule | Finals Schedule | Finals Schedule | Finals Schedule |
NOTE: The course schedule is subject to change to meet the learning needs of the students and/or the needs of the professor.
Last Updated: 13 December, 2010