Schedule
Course: MTH 2003, Calculus and Analytic Geometry III,
13/SP
Schedule: (Subject to change by instructor)
| Week beginning Monday: | Monday | Tuesday | Wednesday | Thursday | Friday |
| January 14 | Intro, 11.1 | 11.1, 11.2 | XXXXX | 11.2, 11.3 | 11.3 |
| January 21 | MLK Day - Closed | 11.4 | XXXXX | 11.5 | 11.6 |
| January 28 | ? Ch. 11 | Exam | XXXXX | 12.1 | 12.2 |
| February 4 | 12.3 | 12.3 | XXXXX | 12.4 | 12.4 |
| February 11 | 12.5 | ? Ch. 12 | XXXXX | Exam | 13.1 |
| February 18 | President's Day | 13.2 | XXXXX | 13.3 | 13.3 |
| February 25 | 13.4 | 13.5 | XXXXX | ? Ch. 13 (I) | Exam |
| March 4 | 13.6 | 13.7 | XXXXX | 13.8 | Faculty Dev. Day |
| March 11 | Spring Break | Spring Break | XXXXX | Spring Break | Spring Break |
| March 18 | 13.8 | 13.9 | XXXXX | 13.9, 13.10 | 13.10 |
| March 25 | ?Ch. 13 (II) | Exam | XXXXX | 14.1 | 14.2 |
| April 1 | 14.2, 14.3 | 14.3 | XXXXX | 14.4 | 14.4, 14.5 |
| April 8 | 14.5 | 14.6 | XXXXX | 14.6 | ? Ch. 14 |
| April 15 | Exam | 11.7 | XXXXX | 14.7 | 14.7, 3D Activity |
| April 22 | 14.8 | 3D Activity | XXXXX | 15.1 | 15.2 |
| April 29 | 15.3 | 3D Activity | XXXXX | 15.4 | ? Ch. 14/15 |
| May 6 | Exam | ?Course | XXXXX | Finals Schedule |
FINAL EXAM Finals Schedule |
| May 13 | Finals Schedule | Finals Schedule |
NOTE: The course schedule is subject to change to meet the learning needs of the students and/or the needs of the professor.
Last Updated: 17 January, 2013